MDS Academy
Traffic sources for soccer training program pages
Total Sessions
866
Active Users
556
Top Channel
Organic Search
456 sessions
Pages Tracked
12
program pages
Sessions by Channel
Channel Breakdown
Sessions by Program Page
Top Traffic Sources
| Source | Medium | Sessions | Users |
|---|---|---|---|
| organic | 437 | 242 | |
| (direct) | (none) | 245 | 163 |
| ig | social | 101 | 90 |
| l.instagram.com | referral | 21 | 20 |
| bing | organic | 14 | 9 |
| checkout.stripe.com | referral | 10 | 5 |
| facebook.com | referral | 8 | 8 |
| chatgpt.com | ai-assistant | 7 | 3 |
| m.facebook.com | referral | 5 | 5 |
| yahoo | organic | 5 | 4 |
| l.facebook.com | referral | 4 | 1 |
| howellunitedsoccer.com | referral | 3 | 3 |
| app.base44.com | referral | 2 | 1 |
| monmouthunitedsoccer.com | referral | 2 | 1 |
| messages.google.com | referral | 1 | 1 |
| meta | referral | 1 | 1 |
Sessions
2,492+106% vs prev
Paid Registrations
0+0% vs prev
~0/month at this pace (target 40)
Revenue (paid regs)
$0+0% vs prev
Sessions & Paid Registrations Over Time
Revenue From Paid Registrations
Conversion Funnel
0.00% of all site sessions become a paid registration
Channel Traffic (program pages)
| Channel | Sessions |
|---|---|
| Organic Search | 456 |
| Direct | 245 |
| Organic Social | 141 |
| Organic Shopping | 10 |
| AI Assistant | 7 |
| Referral | 7 |
Attributed registrations appear once the registration_completed event flows in GA4.
Program Performance (this window)
| Program | Page Sessions | Paid | Pending | Conv. Rate | Revenue |
|---|---|---|---|---|---|
| Summer Camp | 31 | 0 | 0 | 0% | $0 |
| Summer Select | 0 | 0 | 0 | — | $0 |
| Total Training | 39 | 0 | 0 | 0% | $0 |
| Skill School | 0 | 0 | 0 | — | $0 |
| Futsal | 798 | 0 | 0 | 0% | $0 |
| Premier | 3 | 0 | 0 | 0% | $0 |
Where Visitors Come From
Devices
Email Campaign Performance
No sent campaigns in this view yet. Open and click tracking starts with your next blast.